GK OLYMPIAD MEDAL MEDAL ACHIEVERS
No. | Class | Roll No. | Student’s Name | Marks Obtained | Class Rank | Olympiad Rank | Winning Medal |
1 | 4 | G84983004A01 | K JASWANTH | 70 | 1 | 905 | Gold |
2 | 4 | G84983004A03 | R HARSHAVARDHAN | 55 | 2 | 3267 | Silver |
3 | 4 | G84983004A04 | P YUKTHA | 54.75 | 3 | 3285 | Bronze |
4 | 5 | G84983005A10 | MD SIKANDER | 57 | 1 | 859 | Gold |
ENGLISH OLYMPIAD ACHIEVERS
No. | Class | Roll No. | Student’s Name | Marks Obtained | Class Rank | Olympiad Rank | Winning Medal |
1 | 4 | E84983004A01 | APRAJITA | 54 | 1 | 6827 | Gold |
2 | 5 | E84983005A01 | SWASTIK MISHRA | 53.5 | 1 | 6660 | Gold |
3 | 6 | E84983006B03 | M THRUSHNA RAJ | 53 | 2 | 5777 | Silver |
4 | 6 | E84983006B01 | K SAMEEKSHA | 67.5 | 1 | 1546 | Gold |
HINDI OLYMPIAD MEDAL ACHIEVERS
No. | Class | Roll No. | Student’s Name | Marks Obtained | Class Rank | Olympiad Rank | Winning Medal |
1 | 6 | H84983006B01 | K SAMEEKSHA | 61.75 | 1 | 2930 | Gold |
2 | 8 | H84983008B01 | ANNU SAHARAN | 62.75 | 1 | 2819 | Gold |
3 | 8 | H84983008B02 | AMIRDHA VARSHINI | 61 | 2 | 3088 | Silver |
SCIENCE OLYMPIAD – LEVEL 1 MEDAL ACHIEVERS
No. | Class | Roll No. | Student’s Name | MarksObtained | Class Rank | Olympiad Rank | Winning Medal |
1 | 6 | S84983006B01 | K SAMEEKSHA | 83.5 | 1 | 471 | Gold |
2 | 6 | S84983006B02 | B AKSHAYA | 55.5 | 2 | 7940 | Silver |
3 | 6 | S84983006B04 | A SPOORTHY | 53 | 3 | 9067 | Bronze |
4 | 7 | S84983007B01 | G HASINI | 72.5 | 1 | 2095 | Gold |
5 | 7 | S84983007B08 | D SAI KEERTHANA | 72.5 | 1 | 2095 | Gold |
6 | 7 | S84983007B02 | SHRUTI INNANI | 65.5 | 2 | 4022 | Silver |
7 | 7 | S84983007B06 | PRIYANKA MUKHERJEE | 61 | 3 | 5632 | Bronze |
8 | 8 | S84983008A08 | YASHASWI KUMAR | 62 | 1 | 4783 | Gold |
9 | 8 | S84983008B06 | AMIRDHA VARSHINI | 54.5 | 2 | 8410 | Silver |
10 | 8 | S84983008A01 | RITIKA PRIYADARSHINI | 52 | 3 | 9741 | Bronze |
11 | 9 | S84983009A01 | U MALLIKARJUN | 69 | 1 | 1864 | Gold |
12 | 10 | S84983010A07 | D SATHWIK | 72 | 1 | 1878 | Gold |
13 | 10 | S84983010A01 | K ABHISHEK | 71 | 2 | 2050 | Silver |
14 | 10 | S84983010A03 | K SHRAVYA SHRI | 68.5 | 3 | 2579 | Bronze |
SCIENCE OLYMPIAD LEVEL-2 MEDAL ACHIEVERS
No. | Class | Roll No. | Student’s Name | Marks Obtained | Class Rank | Olympiad Rank | Winning Medal |
1 | 6 | S84983006B01 | K SAMEEKSHA | 83.5 | 1 | 471 | Gold |
SOCIAL OLYMPIAD MEDAL ACHIEVERS
No. | Class | Roll No. | Student’s Name | Marks Obtained | Class Rank | Olympiad Rank | Winning Medal |
1 | 3 | D84983003B03 | PRAVINYA | 59.25 | 1 | 407 | Gold |
2 | 10 | D84983010A02 | SHRAVA SHRI K | 51.25 | 1 | 1090 | Gold |
HINDI OLYMPIAD MEDAL ACHIEVERS
No. | Class | Roll No. | Student’s Name | Marks Obtained | Class Rank | Olympiad Rank | Winning Medal |
1 | 6 | T84983006B01 | K SAMEEKSHA | 88 | 1 | 70 | Gold |
2 | 8 | T84983008B04 | E. RISHITHA | 56 | 1 | 1487 | Gold |
3 | 9 | T84983009A01 | U. MALLIKARJUN | 58 | 1 | 1381 | Gold |
4 | 10 | T84983010A01 | K ABHISHEK | 64 | 3 | 1291 | Bronze |
5 | 10 | T84983010A02 | D SATHWIK | 68 | 2 | 1035 | Silver |
6 | 10 | T84983010A03 | K LOKESH | 70 | 1 | 957 | Gold |