Teachers Information Board
Sl.No |
NAME |
DESIGNATION |
QUALIFICATION |
1 |
Sr. REESAMMA | PRINCIPAL | B.Sc., B. Ed |
2 | Sr. LINCY JACOB | VICE-PRINCIPAL | B. Sc., B. Ed. |
3 | Sr. THEYAMMA | ACCOUNTANT | M.Sc., B. Ed. |
4 | ANNAM KALPANA | ART AND CRAFT | B. A., M. A(Kuchipudi), Drawing(T.T. C), T.P.T |
5 | JESSY PHILIP | Jr. Assitant | Computer T. T. C. |
6 | P. KRISHNAMOORTHI | LIBRARIAN | B.A.M.S.Li |
7 | NAVEEN NANDYALA | PET | B. P.Ed. |
8 | AFZALUNNISA BEGUM | PRT | B. A., H.P.T. |
9 | GURRALA SHOBHA | PRT | M. Sc., B. Ed. |
10 | HARATHI SHARMA | TGT | B.A., H.P.T |
11 | K NARESH | PRT | M.Phil., M.Sc., B.Ed. |
12 | MAREPELLY SAMPATH KUMAR | PRT | M. A.,B.Ed, T.P.T |
13 | MEKALA SURESH | PRT | B.Sc., PGDCA., |
14 | N SHIVAKRISHNA | PRT | M.Sc., B. Ed. |
15 | PONAKATI SUJATHA | PRT | M. A., B. Ed |
16 | VICTOR NALLAPU | PRT | B. Com., B. Ed |
17 | SHABANA BEGUM | PRT | H. P. T. , B. A. |
18 | SINDHU MANOHARAN | PRT | B. Sc., B. Ed |
19 | SWETHA MALLAM | PRT | M. Sc., B.Ed., |
20 | SHEELAM SAMUEL | PRT | M.C.A., B.Ed., PGDCA |
21 | ANJALI PADIDALA | PRT | B.Sc., D.Ed |
22 | MADDELA SUJATHA | PRT | M.A.., B.Ed. |
23 | NALLA SUDHEER | PET | M.P.Ed |
24 | SR. CHRISTINA | Sp. Educator | B.Com., Spl. B.Ed., |
25 | P RAMU | SYSTEM ADMIN | B.Sc., B. Ed., H.P.T |
26 | ANNA MARY SYNTHIA | TGT | B.Com, B.Ed., |
27 | B HOLYBAH | TGT | B.SC., B.Ed., |
28 | JEEVA KUMARI | TGT | M. Sc., B. Ed., |
29 | M. THIYAGARAJAN | TGT | M. Sc., B. Ed., DCA. |
30 | MALLANNA RAMESH | TGT | M.Sc., B. Ed. |
31 | P NAGESWARA RAO | TGT | M. Sc., B. Ed |
32 | G. KRISHNAVENI | TGT | M.A., B.Ed. |
33 | SUJATHA BANDARI | TGT | B.A., B.Ed., |
34 | M SANDEEP KUMAR |
TGT | B.A., B.Ed., |
35 | MOVVA VENKATA ANIL | TGT | M.Sc, B.Ed, |
36 | PRIYANKA SINGH | TGT | B.Com, B.Ed, |
37 | M. SHIRISHA | PET | B.A, D.P.Ed |
38 | J. SATYA | TGT | M.A Eng, M.A Psy, B.Ed(EFLU) |
Data updated on 04-08-2022 : 19:20