Teachers Information Board (Data updated on 30-08-2022 : 04:10 p.m)
| Sl.No. | Teacher Name | Gender | Designation | Qualification | Professional Qualification | Computer Knowledge | CLASS TAUGHT |
| 1 | SR REESAMMA A S | Female | PRINCIPAL | B.Sc | B.Ed | YES | 10 |
| 2 | Sr. LINCY JACOB | Female | VICE PRINCIPAL | B.Sc., | B. Ed | YES | 10 |
| 3 | Sr. Josmi | Female | ACCOUNTANT | B.A | B.Ed | YES | 9 |
| 4 | UNDRAJAVARAPU SYAMALA | Female | SPECIAL EDUCATOR | B.Com | Special B. Ed | YES | 1 ,2 ,3 ,4 ,5 |
| 5 | BINU MICHEAL | Female | WELLNEES TEACHER | B.A. | B.Ed | YES | 1 to 6 |
| 6 | JYOTHI NARSINGOJ | Female | TGT | M.A | B.Ed | YES | 6,7,8 |
| 7 | KRISHNA KUMARI MOTHE | Female | TGT | M.A | B.Ed | YES | 6,7 |
| 8 | ASHOK JANJARLA | Male | TGT | M.A | B.Ed | YES | 6,7 |
| 9 | BODDULA SRINIVAS | Male | TGT | M.Sc | B.Ed | YES | 8 ,9 ,10 |
| 10 | PRIYANKA SINGH | Female | TGT | B.Com | B.Ed. | YES | 7 ,8 |
| 11 | GOLI KRISHNAVENI | Female | TGT | M.A. | B. Ed. | YES | 4 ,7 |
| 12 | MODUMPURAM SANDEEP KUMAR | Male | TGT | B.A | B.Ed | YES | 9 ,10 |
| 13 | SUJATHA BANDARI | Female | TGT | B.A. | B.Ed. | YES | 4 ,5 ,6 |
| 14 | MOVVA VENKATA ANIL | Male | TGT | M.Sc | M.Ed | YES | 6 ,9 ,10 |
| 15 | NALLAPU VENKATESWARLU | Male | TGT | B.Com. | B.Ed | YES | 4 ,6 ,8 |
| 16 | MALLAM SWETHA | Female | TGT | M. Sc. | B. Ed | YES | 5,6,7,8 |
| 17 | SHABANA BEGUM | Female | TGT | M.A. | H.P.T. | YES | 5,6, 7 |
| 18 | DURSHETTI SUJATHA | Female | TGT | M.A. | B. Ed | YES | 4,5,6 |
| 19 | MAREPELLY SAMPATH KUMAR | Male | TGT | M.A. | T.P.T. | YES | 7 ,8 ,9 ,10 |
| 20 | MALLANNA RAMESH | Male | TGT | M.Sc | B. Ed | YES | 4 ,6 ,8 |
| 21 | M. THIYAGARAJAN | Male | TGT | M.Sc | B. Ed | YES | 3 ,6 ,7 |
| 22 | KUSUMA NARESH | Male | TGT | M.Sc., M.Phil | B. Ed | YES | 5,6,7,8 |
| 23 | HARATHI SHARMA | Female | TGT | M.A. | H.P.T. | YES | 1 ,8 ,9 ,10 |
| 24 | B HOLYBAH | Female | TGT | B. Sc. | B. Ed | YES | 6 ,7 ,8 ,9 ,10 |
| 25 | ANNA MARY SYNTHIA | Female | TGT | M.Com | B. Ed | YES | 6,7,8 |
| 26 | CH SUMALATHA | Female | TGT | M.Sc | TTC(ART & CRAFT) | YES | 2,3,4,5,6,7,8 |
| 27 | CHERAKU SARITHA | Female | PRT | M.Sc | B.Ed | YES | 2,3,5 |
| 28 | MAISEKER KIRTHIMALA | Female | PRT | M.A. | B.Ed | YES | 2,3,4 |
| 29 | SRAVANTHI DEVI E | Female | PRT | B.Sc | B.Ed | YES | 1,2 |
| 30 | MADDELA SINDOORA | Female | PRT | B.Sc | D.Ed | YES | 1,2,3 |
| 31 | THIRATEE KAUR | Female | PRT | B.Com | (B.Ed.,) | YES | 3,4 |
| 32 | NAZIMA TABASSUM | Female | PRT | M.Sc | B.Ed | YES | 4,5 |
| 33 | KACHAKAYALA SRAVANTHI | Female | PRT | M.A | B.Ed | YES | 2,3 |
| 34 | KOLAN SRUJANA | Female | PRT | B.Sc | B.Ed | YES | 2,4 |
| 35 | GANGA PONNAVENI | Female | PRT | M.A | B.Ed | YES | 2,3 |
| 36 | SHAIK JALEEL | Male | PRT | M.Sc | B.Ed | YES | 4,5 |
| 37 | MANCHALA SHIRISHA | Female | PRT | BA | TTC | NO | 1,2,3,4,5 |
| 38 | MADUGULA VENKATESH | Male | PRT | M.Sc | B.Ed | YES | 1 ,2 ,3 ,4 ,5 |
| 39 | MADDELA SUJATHA | Female | PRT | M.A. | B. Ed | YES | 3 ,4 ,5 |
| 40 | ANJALI PADIDALA | Female | PRT | B.SC | P.P.T.T.C., D.El.Ed. | YES | 1 ,2 ,3 |
| 41 | SHEELAM SAMUEL | Male | TGT | M.C.A., M.Sc | B. Ed | YES | 9, 10 |
| 42 | SINDHU MANOHARAN | Female | PRT | B. Sc. | B. Ed. | YES | 2 ,3 |
| 43 | N SHIVAKRISHNA | Male | PRT | M.Sc | B. Ed | YES | 3 |
| 44 | MEKALA SURESH | Male | PRT | B. Sc. | P.G.D.C.A | YES | 1 ,2 ,3 ,4 ,5 |
| 45 | JEEVA KUMARI | Female | PRT | M.Sc | B. Ed | YES | 1 ,4 , |
| 46 | AFZALUNNISA BEGUM | Female | PRT | B. A. | H.P.T | YES | 2 ,3 ,4 |
| 47 | NALLA SUDHIR | Male | PET | B.COM | M.P.Ed | NO | 1 ,2 ,3 ,4 ,5 |
| 48 | NANDYALA NAVEEN REDDY | Male | PET | B.Com. | M.P. Ed | YES | 6 ,7 ,8 ,9 ,10 |
| 49 | P. KRISHNAMOORTHI | Male | OTHER | B.A.,B.Li.Sc. | TTC | YES | |
| 50 | P RAMU | Male | OTHER | B. Sc. | B. Ed | YES | |
| 51 | JESSY PHILIP | Female | OTHER | CTTC | 0 | YES |
Page updated on 30-08-2025, 04:10 p.m